电池特性
25℃下,设计寿命 7 ~ 9年
自放电小,高安全性和可靠性,用途广泛, 广泛的工作温度范围(-40℃ ~ 65 ℃)
端子采用镀银铜端子或铅锡端子,内阻小,输出功率高
记忆效应小,寿命长, 可采用阻燃ABS塑料壳(V0)
电池用途
系列技术规格
型号 | 额定电压(V) | 额定容量(AH) | 外型规格(mm/in) | 端子 | 重量±3%(Kg) | PDF |
---|
长 | 宽 | 高 | 总高 |
---|
mm | in | mm | in | mm | in | mm | in | Kg | Lbs |
---|
SW6360 | 6 | 36 | 162 | 6.38 | 88 | 3.46 | 164 | 6.46 | 170 | 6.69 | T2 | 5.9 | 13.0 | | |
SW6420 | 6 | 42 | 162 | 6.38 | 88 | 3.46 | 164 | 6.46 | 170 | 6.69 | T2 | 5.9 | 13.0 | | |
SW61000 | 6 | 100 | 195 | 7.68 | 170 | 6.69 | 207 | 8.15 | 210 | 8.27 | T16 | 16.5 | 36.3 | | |
SW61050 | 6 | 105 | 280 | 11.02 | 128 | 5.04 | 203 | 7.99 | 203 | 7.99 | T19 | 19.0 | 41.9 | | |
SW61200 | 6 | 120 | 195 | 7.68 | 170 | 6.69 | 207 | 8.15 | 210 | 8.27 | T16 | 18.6 | 41.0 | | |
SW61500 | 6 | 150 | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 250 | 9.84 | T19 | 27 | 54 | | |
SW61800 | 6 | 180 | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 250 | 9.84 | T19 | 29 | 63.9 | | |
SW61800(II) | 6 | 180 | 323 | 12.72 | 178 | 7.01 | 224 | 8.82 | 229 | 9.02 | T19 | 30.0 | 66.1 | | |
SW61900 | 6 | 190 | 306 | 12.05 | 169 | 6.65 | 223 | 8.78 | 228 | 8.98 | T19 | 27.5 | 60.6 | | |
SW62000 | 6 | 200 | 306 | 12.05 | 169 | 6.65 | 220 | 8.66 | 227 | 8.94 | T19 | 28.5 | 62.8 | | |
SW62250 | 6 | 225 | 243 | 9.57 | 188 | 7.40 | 275 | 10.83 | 275 | 10.83 | T19 | 34.5 | 76.0 | | |
SW62250(C20) | 6 | 225 | 260 | 10.24 | 180 | 7.09 | 247 | 9.72 | 250 | 9.84 | T19 | 29.5 | 65.0 | | |
SW62500 | 6 | 250 | 298 | 11.73 | 178 | 7.01 | 345 | 13.58 | 365 | 14.37 | T19 | 41.5 | 91.4 | | |
SW63000 | 6 | 300 | 298 | 11.73 | 178 | 7.01 | 345 | 13.58 | 365 | 14.37 | T19 | 45.0 | 99.1 | | |
SW81800 | 8 | 180 | 260 | 10.24 | 182 | 7.17 | 295 | 11.61 | 300 | 11.81 | T19 | 38.0 | 83.7 | | |
SW12330 | 12 | 33 | 196 | 7.72 | 130 | 5.12 | 163 | 6.42 | 179 | 7.05 | T64/T16 | 9.7 | 21.4 | | |
SW12330(II) | 12 | 33 | 196 | 7.72 | 130 | 5.12 | 163 | 6.42 | 179 | 7.05 | T64/T16 | 10.0 | 22.0 | | |
SW12350 | 12 | 35 | 196 | 7.72 | 130 | 5.12 | 163 | 6.42 | 179 | 7.05 | T64/T16 | 10.3 | 22.7 | | |
SW12380 | 12 | 38 | 196 | 7.72 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | T9/T16 | 12.0 | 26.4 | | |
SW12400 | 12 | 40 | 196 | 7.72 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | T9/T16 | 12.5 | 27.5 | | |
SW12420 | 12 | 42 | 196 | 7.72 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | T9/T16 | 13.0 | 28.6 | | |
SW12440 | 12 | 44 | 196 | 7.72 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | T9/T16 | 13.2 | 29.1 | | |
SW12450 | 12 | 45 | 196 | 7.72 | 166 | 6.54 | 171 | 6.73 | 171 | 6.73 | T9/T16 | 13.5 | 29.7 | | |
SW12550 | 12 | 55 | 230 | 9.06 | 138 | 5.43 | 208 | 8.19 | 228 | 8.98 | T9/T16 | 16.2 | 35.7 | | |
SW12600 | 12 | 60 | 260 | 10.24 | 169 | 6.65 | 208 | 8.19 | 228 | 8.98 | T9/T16 | 20.0 | 44.1 | | |
SW12600(II) | 12 | 60 | 240 | 9.45 | 200 | 7.87 | 199 | 7.83 | 209 | 8.23 | T15 | 20.0 | 44.1 | | |
SW12650 | 12 | 65 | 350 | 13.78 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | T19/T16 | 20.2 | 44.5 | | |
SW12650 | 12 | 65 | 350 | 13.78 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | T9/T16 | 21.0 | 46.3 | | |
SW12700 | 12 | 70 | 260 | 10.24 | 169 | 6.65 | 208 | 8.19 | 228 | 8.98 | T9/T16 | 21.5 | 47.4 | | |
SW12700(C20) | 12 | 70 | 350 | 13.78 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | T9/T16 | 21.5 | 47.4 | | |
SW12750 | 12 | 75 | 260 | 10.24 | 169 | 6.65 | 208 | 8.19 | 228 | 8.98 | T9/T16 | 22.5 | 49.6 | | |
SW12800 | 12 | 80 | 260 | 10.24 | 169 | 6.65 | 208 | 8.19 | 228 | 8.98 | T9/T16 | 23.3 | 51.3 | | |
SW12800(C20) | 12 | 80 | 350 | 13.78 | 166 | 6.54 | 179 | 7.05 | 179 | 7.05 | T9/T16 | 23 | 50.7 | | |
SW12800(II) | 12 | 80 | 330 | 12.99 | 172 | 6.77 | 214 | 8.43 | 237 | 9.33 | T9/T16 | 24.5 | 54.0 | | |
SW12850 | 12 | 85 | 330 | 12.99 | 172 | 6.77 | 214 | 8.43 | 237 | 9.33 | T9/T16 | 25.5 | 56.2 | | |
SW12900 | 12 | 90 | 307 | 12.09 | 169 | 6.65 | 208 | 8.19 | 208 | 8.19 | T10/T16 | 27 | 59.5 | | |
SW12900(II) | 12 | 90 | 331 | 13.03 | 173 | 6.81 | 213 | 8.39 | 233 | 9.17 | T10/T16 | 27.3 | 60.1 | | |
SW12950 | 12 | 95 | 331 | 13.03 | 173 | 6.81 | 213 | 8.39 | 233 | 9.17 | T10/T16 | 28.5 | 62.8 | | |
SW121000 | 12 | 100 | 331 | 13.03 | 173 | 6.81 | 213 | 8.39 | 233 | 9.17 | T10/T16 | 29.5 | 65.0 | | |
SW121000(II) | 12 | 100 | 407 | 16.02 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | T11/T16 | 30.5 | 67.2 | | |
SW121100 | 12 | 110 | 331 | 13.03 | 173 | 6.81 | 213 | 8.39 | 233 | 9.17 | T10/T16 | 32.0 | 70.5 | | |
SW121200 | 12 | 120 | 407 | 16.02 | 174 | 6.85 | 209 | 8.23 | 233 | 9.17 | T11/T16 | 35.0 | 77.1 | | |
SW121200(II) | 12 | 120 | 409 | 16.10 | 177 | 6.97 | 225 | 8.86 | 225 | 8.86 | T11/T16 | 35.0 | 77.1 | | |
SW121340 | 12 | 134 | 341 | 13.43 | 173 | 6.81 | 281 | 11.06 | 287 | 11.30 | T19 | 41.5 | 91.4 | | |
SW121500 | 12 | 150 | 484 | 19.06 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | T11/T50 | 42.5 | 93.6 | | |
SW121500(II) | 12 | 150 | 484 | 19.06 | 171 | 6.73 | 241 | 9.49 | 241 | 9.49 | T11/T50 | 44.5 | 98.0 | | |
SW121600 | 12 | 160 | 530 | 20.87 | 209 | 8.23 | 214 | 8.43 | 234 | 9.21 | T11/T19 | 49.0 | 107.9 | | |
SW121800 | 12 | 180 | 530 | 20.87 | 209 | 8.23 | 214 | 8.43 | 234 | 9.21 | T11/T19 | 53.0 | 116.7 | | |
SW122000 | 12 | 200 | 522 | 20.55 | 240 | 9.45 | 216 | 8.5 | 236 | 9.29 | T11/T19 | 59.5 | 131.1 | | |
SW122000(II) | 12 | 200 | 522 | 20.55 | 240 | 9.45 | 216 | 8.5 | 236 | 9.29 | T11/T19 | 62.0 | 136.6 | | |
SW122300 | 12 | 230 | 520 | 20.47 | 268 | 10.55 | 220 | 8.66 | 240 | 9.45 | T12/T19 | 64.5 | 141.9 | | |
SW122500 | 12 | 250 | 520 | 20.47 | 268 | 10.55 | 220 | 8.66 | 240 | 9.45 | T12/T19 | 70.0 | 154.2 | | |
搜好货厂家山东鑫达志成电源设备有限公司为您提供SUNNYWA电池12V120AH三威蓄电池SW121200 电厂专用 厂家参数的详细产品价格、产品图片等产品介绍信息,您可以直接联系厂家获取SUNNYWA电池12V120AH三威蓄电池SW121200 电厂专用 厂家参数的具体资料,联系时请说明是在搜好货网看到的。