¥0.60
3000-5999个
¥0.50
≥6000个
起订量
≥3000个
总供应
98000个
所在地
广东省深圳市
项目 | 符号 | For Clock | For RF Reference | 条件 | |||||||||||||||||||||||
FA-238V | FA-238 | TSX-3225 | |||||||||||||||||||||||||
标称频率范围 | f_nom | 12 MHz to15.999 MHz | 16 MHz to50 MHz | 16 MHz to48 MHz | 基本* 1请与我们联系可用的频率。 | ||||||||||||||||||||||
储存温度 | T_stg | -40 °C to +125 °C | 作为单一产品存储。 | ||||||||||||||||||||||||
工作温度 | T_use | -40 °C to +85 °C (+105 °C) | 请与我们联系+85°C < T_use | ||||||||||||||||||||||||
驱动级别 | DL | 200 µW Max. | 建议:10µW | ||||||||||||||||||||||||
频率公差 | f_tol | ±50 × 10-6 (standard),(±15 × 10-6 to ±50 × 10-6 is available) | ± 10 × 10-6 | +25°C请与我们联系在本规范中列出。* 1 | |||||||||||||||||||||||
频率和温度特性 | f_tem | ±30 × 10-6/-20 °C to +70 °C | ± 10 × 10-6/-20 °C to +75 °C | 请联系我们的要求未列出这个规范。* 1 | |||||||||||||||||||||||
负载电容 | CL | 7 pF to ∞ | 请说明。 | ||||||||||||||||||||||||
运动阻力(ESR) | R1 | As per table below | As per table below | -40 °C to +85 °C, DL = 100 µW | |||||||||||||||||||||||
频率老化 | f_age | ±5 × 10-6 / year Max. | ± 1 × 10-6 / year Max.*2 | +25°C,1年year |
X1E0000210139晶振 特点
频率范围:12MHz至50MHz(FA-238/FA-238V)外部尺寸:3.2×2.5×0.6mm···TSX-3225:3.2×2.5×0.7 mm···FA-238V/FA-238泛音顺序:基本应用:手机、蓝牙、W-局域网
TSX-3225/X1E0000210139/25MHZ/手机专用/10ppm/3225mm 尺寸图
有关规格的更多问题,请随时与我们联系。QQ:794113422 邮箱:taiheth@163.com 座机:0755-27872782更多相关日本爱普生石英晶振型号
编码 | 尺寸 | 型号 | 频率 | 负载 | 频率 @+25°C | 工作温度 |
X1E0000210121 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210122 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210123 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210124 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210125 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210126 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210127 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210128 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210129 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210130 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 24.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210131 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210132 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210133 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210134 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210135 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210136 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210137 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210138 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210139 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210140 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 25.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210141 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210142 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210143 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210144 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210145 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210146 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210147 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210148 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210149 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210150 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 26.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210151 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210152 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210153 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210154 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210155 | 3.2 x 2.5 x 0.6mm | TSX-3225爱普生石英晶振 | 27.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210156 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210157 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210158 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210159 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210160 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 27.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210161 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210162 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210163 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210164 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210165 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210166 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210167 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210168 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 10 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210169 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210170 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 32.000000 MHz | 16 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210171 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210172 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210173 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210174 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210175 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 16 pF | +/-10 ppm | -20 to +75 °C |
X1E0000210176 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C |
X1E0000210177 | 3.2 x 2.5 x 0.6mm | TSX-3225 | 40.000000 MHz | 9 pF | +/-10 ppm | -40 to +85 °C |
搜好货厂家深圳市泰河盛电子有限公司为您提供EPSON石英晶体,TSX-3225小型晶振,X1E0000210139蓝牙晶振,25MHZ贴片晶振的详细产品价格、产品图片等产品介绍信息,您可以直接联系厂家获取EPSON石英晶体,TSX-3225小型晶振,X1E0000210139蓝牙晶振,25MHZ贴片晶振的具体资料,联系时请说明是在搜好货网看到的。
加工定制 : | 否 |
品牌 : | Epson/爱普生 |
型号 : | TSX-3225 |
种类 : | 谐振器 |
标称频率 : | 25MHZ |
调整频差 : | 25MHZ |
负载电容 : | 12pF |
联 系 人
联系电话
采购说明